Standard Schedules
Destination Departure Travel Buffer Arrival
Airport (MRT) xx00 50 90 -2:20
Airport (Taxi) xx00 40 90 -2:10
Asiaworks (Bus 16) xx00 25 25 xx50
Chatsworth (Bus 16) 1540 25 25 1630
Ballet (MRT) 0818 27 15 0900
Ballet (Taxi) 0830 15 15 0900
Ballet (MRT) 1108 27 15 1150
Ballet (Taxi) 1120 15 15 1150
MacRitchie Reservoir Park 0737 15 38 0830
School Bus 0749 1 5 0755
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 3.0 License